reference
This counter-current tank is used to effectively wet the poultry before plucking. It is available in different versions having from one to six passages.
Vous avez des questions
sur ce produit ?
Model | DRA1 | DRA2 | DRA3 | |
Length | mm | 1900 | 3800 | 5700 |
Width | mm | 1500 | 1500 | 1500 |
Chicken bath lenght | meters | 6.20 | 13.80 | 21.40 |
Boiler capacity | Kw/h | 110 | 220 | 330 |
Air blowers | N | 1 | 2 | 3 |
Blowing power | Kw | 2.2 | 4 | 4 |
Total power | Kw | 4 | 8 | 12 |
Net weight | Kg | 1100 | 1395 | 1690 |
FABRICATION
NÉGOCIATION
INSTALLATION
SAV